Portfolio
Your climate footprint.
UCS Holdings
500.000
tCO₂
Invested
$9,990.40
USD
CO₂ offset
500.00
tonnes
Cars off road / yr
108.7
equiv.
UCS ESG Index · 30D
Unidade de Crédito de Sustentabilidade
Source: BMV Global reference
Impact equivalents
What it means
- Trees planted (1yr)8250
- Cars removed (1yr)108.7
- Transactions3
Transactions
| Date | Type | Project | Tons | Amount | Currency |
|---|---|---|---|---|---|
| 5/22/2026, 4:20:34 PM | retire | Amapá Mata Viva | 50.000 | $0.00 | |
| 4/22/2026, 4:20:34 PM | retire | Arinos Mata Viva | 120.000 | $0.00 | |
| 4/22/2026, 4:20:34 PM | buy | Amapá Mata Viva | 70.000 | $2,632.00 | USD |
| 3/22/2026, 4:20:34 PM | retire | Guariba Mata Viva | 25.000 | $0.00 | |
| 3/22/2026, 4:20:34 PM | buy | Arinos Mata Viva | 168.000 | $6,014.40 | USD |
| 2/22/2026, 4:20:34 PM | buy | Guariba Mata Viva | 35.000 | $1,344.00 | USD |
