Public registry
B3 ISIN verification.
Each UCS project listed on GreenBelt is anchored to a B3 ISIN code, registered against the issuer CNPJ. Verify the units directly with B3 — the source of truth.
Issuer of record
GreenBelt Carbon Credits Exchange
CNPJ24.825.785/0001-08
B3 (Brasil, Bolsa, Balcão) is the official Brazilian central depository. Every CPR-Verde / UCS unit issued under Law 13.986/2020 carries an ISIN code.
How to verify
- Click any ISIN below — opens B3's official lookup.
- Paste the ISIN into the search form on B3's page.
- Paste the issuer CNPJ 24.825.785/0001-08 in the issuer field.
- B3 returns the active unit count and registration status.
| B3 ISIN | Project | Region · Vintage | BMV unit / CPR | Tons available | Spot (USD/t) | |
|---|---|---|---|---|---|---|
BRBMTCPR01C8 | Guariba Mata Viva BMV Agro | Amazonas, Brazil 2023 | BMV-UCS-AM-GUARIBA CPR-VRD-BR-2023-AM-GUARIBA | 26,000 | $38.40 | verify on B3 ↗ |
BRBMTCPR01A2 | Mumbuca Mata Viva BMV Agro | Rio de Janeiro, Brazil 2023 | BMV-UCS-RJ-MUMBUCA CPR-VRD-BR-2023-RJ-MUMBUCA | 800 | $42.10 | verify on B3 ↗ |
BRBMTCPR01H7 | Amapá Mata Viva BMV Agro | Amapá, Brazil 2019 | BMV-UCS-AP-AMAPA CPR-VRD-BR-2019-AP-AMAPA | 12,000 | $37.60 | verify on B3 ↗ |
BRBMTCPR01D6 | Arinos Mata Viva BMV Agro | Mato Grosso, Brazil 2011 | BMV-UCS-MT-ARINOS CPR-VRD-BR-2011-MT-ARINOS | 28,000 | $35.80 | verify on B3 ↗ |
BRBMTCPR01B0 | Madeira Mata Viva BMV Agro | Amazonas & Rondônia, Brazil 2011 | BMV-UCS-AM-MADEIRA CPR-VRD-BR-2011-AM-MADEIRA | 58,000 | $34.20 | verify on B3 ↗ |
BRBMTCPR0190 | Teles Pires Mata Viva BMV Agro | Mato Grosso, Brazil 2011 | BMV-UCS-MT-TELES-PIRES CPR-VRD-BR-2011-MT-TELES-PIRES | 17,000 | $36.20 | verify on B3 ↗ |
Registry is published under Law 13.986/2020 (CPR Verde) and B3's Resolução nº 31/2022. Unit balances refresh from BMV Global on each platform restart. Spot prices reflect the UCS Index reference and rotate intraday with CoinGecko market data. B3's lookup is authoritative.
